Lionel Train S Scale 6-48555 American Flyer Reading Flatcar Wheel Load Nib
102 N DIVISION ST, CARTERVILLE, IL 62918
PHONE: 800-324-0459
JIM C. KIRK, OWNER-E-mail: jimkirk@frontier.com
If you find an item on this page. Just email me your gild.
Prices discipline to change. Please call for a current toll.
To place an order delight phone call i-800-324-0459.
Eastward-mail: jimkirk@frontier.com Canada orders are only accepted via e-post in guild to assure the accurateness of your lodge. Telephone calls from Canada will not be returned.
Mastercard, Visa, and American Express are accepted. Bodily freight charges apply. We practice not accuse a handling fee.
Beak - NEW IN BOX
LN - Similar NEW
EX - EXCELLENT
SU - SLIGHTLY USED
VG - VERY Skillful
F - FAIR
P - POOR
SETS Do NOT INCLUDE TRACK AND TRANSFORMERS EXCEPT As INDICATED
Click On Item Number (if hi-lighted in blue) To See A Moving-picture show
ALL ITEMS Below ARE ON Assignment-SOME EXCELLENT BARGAINS - Email FOR DETAILS ON CONDITION - We do not guarantee operating status. We volition test something at your request. No boxes unless indicated. Most items are dusty. For boosted pics of an detail delight text your prison cell phone number to 618-967-6760 and specify the angle you would like to view. | |||
Item # | DESCRIPTION | CONDITION | Cost |
AMERICAN FLYER SETS NO Rail OR TRANSFORMER UNLESS INDICATED | |||
20175 | UNCATALOGUED PROMOTIONAL Gear up - includes 21160, 24110, 24325, 24630, trestle gear up and track w/box.. All excellent except tank is missing rails."1959" | VG/EX | 65.00 |
20193 | UNCATALOGUED 21813 M&STL BALDWIN DIESEL Due west/24867, 24868, AND 24869 - "1960" (Small scrap on back of engine cab) | EX | 925.00 |
20340 | THE NEW CLIPPER - "1957" w/497, 960, 961, and 963 | VG/EX | 450.00 |
20425 | KEYSTONE Prepare - "1958" includes prepare box and track - no transformer | EX | 550.00 |
20445 | N Coast LTD. 21551 AND 5 DIGIT PASSENGER CARS - "1958" w/24843, 24846, 24849, 24853 | EX | 1295.00 |
20520 | BANKERS Set NEW Haven 21573 - "1959" w/24776, 24816,24836 | VG/EX | 995.00 |
20535 | AF UNION PACIFIC PASSENGER SET 21925/21925-i, 24837, 24838, 24839, AND 24840 No Boxes - "1959" | VG | 1295.00 |
20550 | FRONTIERSMAN PASSENGER SET WITH Gear up BOX - "1960" Due west/21088, 24720, 24730, 24740 Box is in rough shape. | VG | 150.00 |
20551 | SEARS FRONTIERSMAN Rider Set WITH BOX - "1960" Due west/21088, 24720, 24730, 24740 (Light crayon marks on cars) (Box shows habiliment) | VG | 125.00 |
20610 | THE DISPATCHER Fix - 812 BALDWIN - "1960" W 24216, 24561, 24562, 24627 | EX | 225.00 |
20735 | THE CHIEF SET - 21927 WITH 24773, 24813, AND 24833 and with 24793 hard to find coach - "1961" | VG | 695.00 |
20800 | CASEY JONES GAME TRAIN - GAME BOARD AND PIECES MISSING - "1963" | EX | fifty.00 |
5205W | SILVER STREAK - ALL CHROME - "1952"w/ 405, 660, 661, 662 | G | 295.00 |
5205W - A | Silver STREAK - ALL CHROME - "1952" westward/405, 660, 661, 662 | EX | 450.00 |
5300T | MINERS WORK TRAIN "1953" | VG | 225.00 |
5542H | THE NEW SUNSHINE SPECIAL FREIGHT "1955" due west/ 374, 375, 929, 922, 926, 921, 920, 977 All cars in original well worn boxes. Engines in original wrapping and boxes. No fix box. | EX | SOLD |
5655RH | SUNSHINE SPECIAL T&P 377/378 - "1956" w/377,378, 924, 926, 921, 989, 920, 977. 989 is missing one door, 926 is missing one wheelset | VG | 425.00 |
5685RH | VISTA DOME NORTH COAST LTD. - "1957" w/490, 491, 493, 900, 901, 2-902, 903 Very overnice clean set! (493 has a broken front brim as shown in the motion picture) | EX | 2300.00 |
K5434T | Argent COMET 466 Blue STRIPE Ready - "1954" w/466, 960, 962, 963 | G | 225.00 |
K5364W | Argent ROCKET - 474-475 SATIN GREEN STRIPE SET - "1954" w/474, 475, 3-962, 963 | G | 225.00 |
K5364W | SILVER ROCKET - ALL CHROME 474-475 GREEN STRIPE SET - "1953" Due west/ 474, 475, 3 - 962, 963 All cars in individual original boxes, engines in original wrapping and ready box included but in rough shape. | EX | 495.00 |
K5375W | THE CHIEF - ALL CHROME - "1953" W/470, 471, 473, 960, 961, 962, 963 | G | 275.00 |
K5375W | THE CHIEF - SATIN Silver Ruby STRIPE Gear up - "1954" West/470, 471, 473, 960, 961, 962, 963 | VG/EX | 475.00 |
AMERICAN FLYER/LIONEL SETS NO TRACK OR TRANSFORMER UNLESS INDICATED | |||
48008 | NEW Haven EP-5 Electrical WITH 49605 NH 3 Automobile Rider SET AND 48943 VISTA-DOME | NIB | 425.00 SOLD |
48047 | UNION PACIFIC 4-8-four NORTHERN WITH 48978 Upwards 4 PACK OF HEAVYWEIGHT AND 48983 Upwards two PACK OF HEAVYWEIGHTS. | Neb | 795.00 |
49601 | MOPAC SET Due west/49928 Baggage Automobile, 48118 B Unit with Railsounds, 48933 Dining Machine, 48914 Motorbus, AND 48915 Vista-Dome. | NIB | 925.00 |
49602 | NORTHERN PACIFIC SET W/48117 B Unit with Railsounds, 48934 Dining Automobile, AND 48925 Coach. | NIB | 825.00 |
49606 | Silver FLASH SET W/ 48129 Non-Powered A Unit, 48128 B Unit, AND 48942 Vista-Dome | NIB | 895.00 |
49612 | B&O MIKADO Passenger SET | Pecker | 650.00 |
iv 9632 | THE POLAR EXPRESS Set West/ 49972 Toy Car and 49973 Baggage Car | SU | 425.00 |
8150/51/52 | SOUTHERN PACIFIC SET WITH 48123 "B" UNIT with Railsounds and Extra Vista-Dome. Includes A-B-A, 9500, 9501, 2-9502, 9503. | Pecker | 999.00 |
AMERICAN FLYER ENGINES - STEAM AND DIESEL | |||
282 | CNW 4-6-2 PACIFIC | VG | 60.00 |
283 | CNW 4-half dozen-2 PACIFIC - HAVE ii | EX | 65.00 |
287 | CNW 4-6-2 PACIFIC - Have 2 | EX | 65.00 |
290 | AF 4-6-2 PACIFIC | EX | 75.00 |
293 | NYNH&H 4-vi-two PACIFIC | VG | 95.00 |
295 | AF 4-6-2 PACIFIC | EX | 125.00 |
300 | READING 4-4-2 ATLANTIC - DIECAST ENGINE AND Metallic TENDER | VG | 40.00 |
300AC | READING iv-4-2 ATLANTIC | VG | 45.00 |
301 | READING iv-4-2 ATLANTIC | VG | 25.00 |
302AC | READING LINES 4-4-ii ATLANTIC | G | 25.00 |
307 | READING 4-4-2 ATLANTIC | EX | 50.00 |
308 | READING 4-4-2 ATLANTIC (Runs expert but needs chassis reattached to the trunk frame) | EX | 65.00 |
310 | PRR four-six-2 PACIFIC - PENNSYLVANIA | VG | 135.00 |
312 | PRR iv-6-two PACIFIC | EX | 95.00 |
312AC | PRR iv-half-dozen-2 PACIFIC | VG | 75.00 |
315 | PRR 4-six-2 PACIFIC | VG | 195.00 |
316 | PRR four-6-two PACIFIC - Needs wheels and coupler on tender. Needs one side rod screw. | F | 75.00 |
320 | NYC 4-6-iv HUDSON | VG/EX SOLD | 150.00 |
321 | NYC 4-half-dozen-4 HUDSON - NEW YORK CENTRAL - SMOKE IN TENDER | VG | 250.00 |
322 | NYC four-6-4 HUDSON -- AFL Smoke IN TENDER (Take unlike variations with fume in boiler and New York Fundamental) | VG/EX | 120.00 |
322AC | NYC 4-6-iv HUDSON | EX | 145.00 |
324AC | NYC iv-6-iv HUDSON | EX | 145.00 |
325AC | NYC iv-6-4 HUDSON - CAB Awning SLIGHTLY BENT | K | 105.00 |
K325 | NYC iv-six-4 HUDSON | VG | 155.00 |
326 | NYC iv-half dozen-4 HUDSON | EX | 150.00 |
332 | UNION PACIFIC 4-8-4 NORTHERN - MISSING NUMBER BOARDS | VG | 325.00 |
332-A | UNION PACIFIC iv-viii-four NORTHERN | EX | 475.00 |
332-Ac | Union PACIFIC 4-8-4 NORTHERN | EX | 399.00 |
334DC | Spousal relationship PACIFIC 4-8-4 NORTHERN | EX | 399.00 |
K335 | UNION PACIFIC 4-8-4 NORTHERN | EX | 350.00 |
336 | Spousal relationship PACIFIC 4-8-iv NORTHERN | EX | 399.00 |
342 | NKP 0-8-0 SWITCHER - SMOKE IN TENDER | EX | 475.00 |
342DC | NKP 0-8-0 SWITCHER | EX | 259.00 |
343 | NKP 0-8-0 SWITCHER | EX | 375.00 |
355 | CNW BALDWIN - ONE Footstep Cleaved | VG | 75.00 |
360/64 | SANTA Iron A-B | EX | 199.00 |
361 | SANTA Iron "B" - COUPLERS MISSING AT EACH END | VG | 125.00 |
370 | GM AF GP-7 | VG | 85.00 |
372 | UNION PACIFIC GP-7 (Congenital by Gilbert) | EX-SOLD | 185.00 |
372 | UNION PACIFIC GP-7 (Congenital by Gilbert) Both end track are missing. | G | 99.00 |
374/375 | T&P GP-seven WITH DUMMY | VG | 295.00 |
377/378 | T&P GP-7 WITH DUMMY - 377 MISSING ONE NUMBER BOARD | VG/EX | 355.00 |
405 | Silverish STREAK PA | ||
474/475 | ROCKET A-A | ||
477/478 | Argent Wink A-B (A Unit missing two ladders -B Unit missing 4 ladders) | G | 225.00 |
499 | NEW Oasis GE ELECTRIC | EX | 299.00 |
21004 | PRR 0-6-0 SWITCHER | EX | 285.00 |
21005 | PRR 0-6-0 SWITCHER | ||
21084 | CNW 4-half-dozen-2 PACIFIC | EX | 145.00 |
21085 | CNW 4-6-2 PACIFIC | EX | 55.00 |
21088 | FY&P 4-4-0 FRANKLIN | ||
21100 | READING four-4-2 ATLANTIC | EX | thirty.00 |
21105 | READING 4-4-2 ATLANTIC | EX | xl.00 |
21107 | PRR four-4-2 ATLANTIC | EX | 20.00 |
21130 | NYC four-half-dozen-iv HUDSON | EX | 325.00 |
21139 | UP 4-eight-iv NORTHERN | EX | 1195.00 |
21139-A | UP 4-8-4 NORTHERN | EX | 1195.00 |
21145 | NKP 0-8-0 SWITCHER | EX | 995.00 |
21155 | 0-half dozen-0 SWITCHER | EX | 190.00 |
21156 | 0-6-0 SWITCHER | EX | 195.00 |
21158 | 0-6-0 SWITCHER | EX | 80.00 |
21160 | READING 4-4-two ATLANTIC | EX | 25.00 |
21161 | READING 4-four-two ATLANTIC | EX | 25.00 |
21165 | ERIE four-4-0 | EX | 25.00 |
21166 | BURLINGTON Road 4-4-0 | EX | thirty.00 |
21205/one | BM TWIN EMD F-nine'S | EX | 245.00 |
21206/1 | SF TWIN EMD F-9'S | EX | 349.00 |
21207/one | GN TWIN EMD F-ix'S - 21207 IS Shell But (No motor or chasis) | K | 150.00 |
21210 | BURLINGTON EMD F-9 | VG | 195.00 |
21234 | CHESAPEAKE &* OHIO GP-7 | VG/EX | 495.00 |
21801 | C&NW BALDWIN | EX | 150.00 |
21801-1 | C&NW BALDWIN | EX | 165.00 |
21808 | C&NW BALDWIN | EX | 95.00 |
21831 | T&P GP-7 | EX | 539.00 |
21831 | AFL GP-seven | EX | 319.00 |
21910/ane/2 | SANTA FE A-B-A | EX | 759.00 |
21910/one/2 - A | SANTA FE A-B-A | Yard-VG | 559.00 |
21918/one | SEABOARD TWIN BALDWINS | EX | 485.00 |
21925/one | Spousal relationship PACIFIC A-A (Bottom of steps painted yellow but tin be peeled away to reveal original grey) | EX | 879.00 |
AMERICAN FLYER Passenger CARS | |||
650G | NEW Oasis PULLMAN - GREEN | VG | 40.00 |
650R | NEW HAVEN PULLMAN - Carmine | VG | 40.00 |
651G | NEW Oasis BAGGAGE Automobile - GREEN - KNUCKLE COUPLERS | SOLD | thirty.00 |
651R | NEW HAVEN Luggage CAR - Reddish | EX | 35.00 |
652G | PULLMAN - GREEN | EX | 105.00 |
652R | PULLMAN - Ruddy - ONE COUPLER MISSING | EX | 105.00 |
652P | PULLMAN - PIKES PEAK | EX | 140.00 |
653R | PULLMAN - Crimson - One KNUCKLE COUPLER AND One MISSING | EX | 80.00 |
653G | PULLMAN - Light-green - COUPLER MISSING | EX | 85.00 |
654G | OBSERVATION - GREEN | EX | 85.00 |
654R | OBSERVATION - Cherry-red | EX | 85.00 |
655R | AFL Rider Automobile | VG | 45.00 |
718G | NEW HAVEN MAIL PICKUP - GREEN | ||
718R | NEW Oasis MAIL PICKUP = RED | EX | 105.00 |
732G | AF OPERATING Baggage CAR - Greenish | EX | 50.00 |
735 | NH ANIMATED STATION COACH | EX | 75.00 |
918R | AFL MAIL Car - RED | EX | 75.00 |
951G | AFL BAGGAGE - Greenish | EX | 55.00 |
952G | AFL PULLMAN - GREEN | EX | 150.00 |
953G | AFL COMBINE - Dark-green | EX | 100.00 |
953R | AFL COMBINE - Red | EX | 100.00 |
954G | AFL OBSERVATION - Greenish | EX | 105.00 |
954R | AFL Ascertainment - Crimson | EX | 155.00 |
960C | AFL COLUMBUS COMBINE - CHESTNUT | VG | 125.00 |
960G | AFL COLUMBUS COMBINE - GREEN - MISSING ONE COUPLER - APPEARS TO Accept BEEN REPAINTED SILVER ON Tiptop AND SIDES Only Light-green STRIPE IS ORIGINAL | VG | 55.00 |
962C | AFL HAMILTON VISTA DOME - Chestnut | G/VG | 175.00 |
962R | AFL HAMILTON VISTA DOME - RED (HAVE 3) | VG | 85.00 |
963C | AFL WASHINGTON OBSERVATION - CHESTNUT | G | 125.00 |
963R | AFL WASHINGTON Observation - RED | Chiliad | 50.00 |
975 | AFL OPERATING Omnibus - NEEDS One TRUCK REPLACED | VG | 55.00 |
978 | AFL GRAND Canyon OBSERVATION | EX | 399.00 |
24720 | FY&PRR Omnibus - Take 2 | EX | 40.00 |
24730 | FY&PRR OVERLAND Express Baggage Machine - HAVE 3 | EX | 40.00 |
AMERICAN FLYER FREIGHT CARS | |||
605 | AFL FLATCAR | VG | 20.00 |
606 | AFL CRANE | VG | 30.00 |
607 | AFL Piece of work AND Smash CAR - Accept ii | VG | 25.00 |
613 | GN BOXCAR | EX | 60.00 |
620 | SOUTHERN GONDOLA (Missing one coupler/knuckle on other finish) | VG | 45.00 |
622 | GAEX BOXCAR | EX | 35.00 |
623 | ILLINOIS CENTRAL REEFER - KNUCKLE COUPLERS | EX | 20.00 |
625 | SHELL TANK CAR - Accept SEVERAL | VG | 18.00 |
625G | GULF TANK CAR | VG | 18.00 |
628 | C&NWRY FLATCAR WITH LOGS | EX | 30.00 |
629 | MP STOCK CAR | EX | 22.00 |
630 | AF CABOOSE | EX | 32.00 |
631 | T&P GONDOLA - HAVE 2 | EX | 10.00 |
632 | LEHIGH HOPPER - Black | EX | 30.00 |
632 | LEHIGH HOPPER - Grayness | EX | twenty.00 |
632 | VIRGINIAN HOPPER - DIECAST | EX | 95.00 |
633 | B&O BOXCAR - WHITE AND BROWN | EX | thirty.00 |
633 | B&O BOXCAR - TUSCAN | EX | 30.00 |
633 | B&O REEFER - TUSCAN (RARE) (iii small glue drops on top) | VG | 165.00 |
634 | C&NWRY FLOODLIGHT CAR - KNUCKLE COUPLERS | EX | 75.00 |
635 | C&NWRY CRANE | EX | 30.00 |
637 | MKT BOXCAR | EX | 22.00 |
638 | AF CABOOSE | EX | ten.00 |
639 | AF REEFER | EX | 20.00 |
640 | AF WABASH HOPPER | EX | fifteen.00 |
640 | AF HOPPER - Grayness | EX | x.00 |
640 | AF HOPPER - WHITE | EX | l.00 |
641 | FRISCO GONDOLA | VG | 15.00 |
642 | SEABOARD BOXCAR | EX | 22.00 |
642 | AF REEFER | EX | 25.00 |
644 | AF CRANE - Accept 2 | EX | 75.00 |
645 | AF WORK AND BOOM CAR | EX | 50.00 |
645A | AFL Piece of work AND BOOM CAR | EX | thirty.00 |
646 | ERIE FLOODLIGHT (GREEN OR Ruddy GENERATOR) | EX | thirty.00 |
647 | NP REEFER | EX | 30.00 |
648 | AF FLATCAR - Track CLEANING Auto - Accept 2 | EX | 25.00 |
714 | LOG UNLOADING Automobile | EX | 45.00 |
715 | Auto UNLOADING CAR | EX | 45.00 |
716 | AFL HOPPER | Chiliad | 15.00 |
719 | CB&Q HOPPER DUMP Car - KNUCKLE COUPLERS | EX | 55.00 |
734 | AF OPERATING BOXCAR | EX | 45.00 |
734 A | AF OPERATING BOXCAR - WITH BOX | EX | 55.00 |
740 | AFL MOTORIZED HANDCAR (One cease tab missing) | VG | 50.00 |
742 | AFL MOTORIZED REVERSING HANDCAR (One end tab missing) | VG | SOLD |
801 | B&O HOPPER | SOLD | 12.00 |
802 | ILLINOIS Fundamental BOXCAR | SOLD | twenty.00 |
803 | SANTA FE BOXCAR | EX | 22.00 |
804 | NORFOLK & WESTERN GONDOLA | EX | 12.00 |
805 | PENNSY GONDOLA | EX | 12.00 |
806 | AFL CABOOSE | EX | 10.00 |
807 | RIO GRANDE BOXCAR | EX | 25.00 |
904 | AFL CABOOSE | EX | 15.00 |
905 | AFL FLATCAR | EX | 32.00 |
907 | AFL Work AND BOOM CAR | Thou | eighteen.00 |
909 | AFL FLATCAR | 1000 | 18.00 |
911 | C&O GONDOLA | SOLD | 37.00 |
914 | AFL FLATCAR - OPERATING LOG Machine | EX | 60.00 |
915 | AFL FLATCAR - OPERATING Car UNLOADER | EX | 70.00 |
916 | DELAWARE & HUDSON GONDOLA - HAVE SEVERAL | VG | 32.00 |
919 | CB&Q HOPPER DUMP Car | EX | 75.00 |
920 | SOUTHERN GONDOLA | EX | xxx.00 |
921 | CB&Q HOPPER | EX | 75.00 |
923 | IC REEFER | EX | 75.00 |
924 | Jersey CENTRAL HOPPER | EX | 75.00 |
925 | GULF TANK CAR | EX | 25.00 |
926 | GULF TANK Auto | SOLD | 42.00 |
928 | NEW HAVEN FLATCAR | EX | 30.00 |
930 | AF CABOOSE | EX | 35.00 |
931 | T&P GONDOLA | EX | 17.00 |
933 | B&O BOXCAR | EX | 42.00 |
934 | AFL CABOOSE | EX | 35.00 |
935 | AFL BAY WINDOW CABOOSE | EX | 67.00 |
936 | ERIE FLATCAR - MISSING ane BRAKEWHEEL | VG | 35.00 |
936 | PENNSY FLATCAR - MISSING ii BRAKEWHEELS | VG-SOLD | 89.00 |
937 | MKT BOXCAR (Yellow OR YELLOW AND TUSCAN) - HAVE SEVERAL | EX | 35.00 |
938 | AFL CABOOSE - MISSING 2 SIDE Wheel FRAMES AND WHEELS | F | 5.00 |
941 | FRISCO LINES GONDOLA | EX | 19.00 |
942 | SEABOARD BOXCAR | EX | 16.00 |
944 | AF CRANE | EX | 45.00 |
945 | AFL WORK AND BOOM Motorcar | EX | 38.00 |
946 | ERIE FLOODLIGHT - YELLOW GENERATOR IS Cracked | G | 29.00 |
947 | NP REEFER | EX | forty.00 |
948 | AFL TRACK CLEANING FLATCAR | EX | 30.00 SOLD |
955 | |||
956 | MONON FLATCAR | EX | 53.00 SOLD |
957 | ERIE OPERATING BOXCAR | EX | 75.00 |
958 | MOBILGAS TANK CAR | EX | 90.00 |
969 | ROCKET LAUNCHER FLATCAR | EX | 45.00 |
970 | SEABOARD OPERATING BOXCAR | EX | 115.00 |
971 | SOUTHERN PACIFIC MOE AND JOE LUMBER UNLOADING (Repro Figures) | EX | 105.00 |
973 | GILBERTS OPERATING MILK Automobile | VG | 149.00 |
974 | ERIE OPERATING BOXCAR - NEEDS SIDEFRAME REATTACHED | VG | 99.00 |
976 | MOPAC OPERATING CATTLE Motorcar | EX | 105.00 |
977 | AFL CABOOSE | EX | 42.00 |
979 | AFL BAY WINDOW CABOOSE | EX | 95.00 |
980 | B&O BOXCAR | EX | 79.00 |
981 | Primal OF GEORGIA BOXCAR | EX | 89.00 |
982 | BAR BOXCAR - NEEDS SIDEFRAME REATTACHED | VG | 75.00 |
983 | MOPAC BOXCAR | EX | 95.00 |
985 | BM BOXCAR | EX | 89.00 |
988 | ART CO. REEFER | EX | 81.00 |
994 | UNION PACIFIC STOCK Auto | EX | 133.00 |
C2001 | POST BOXCAR | EX | 20.00 |
C2009 | T&P GONDOLA | EX | 20.00 |
24003 | SANTA Iron BOXCAR | VG | 35.00 |
24019 | SEABOARD BOXCAR | EX | 33.00 |
24029 | BAR BOXCAR | EX | 90.00 |
24030 | MKT BOXCAR | EX | 16.00 |
24036 | NEW HAVEN BOXCAR | VG | 75.00 |
24039 | RIO GRANDE BOXCAR (WHITE OR IVORY) | EX | 65.00 |
24043 | B&Chiliad BOXCAR - MISSING BOTH DOORS | 1000 | 31.00 |
24047 | GN BOXCAR | EX | 179.00 |
24052 | UFGE BOXCAR | EX | xviii.00 |
24054 | SANTA Fe BOXCAR - MISSING ONE TRUCK | G - SOLD | 20.00 |
24056 | B&M BOXCAR - Blue PLASTIC VERSION (1 coupler broken) | VG/EX | 75.00 |
24057 | MOUNDS BOXCAR | VG | x.00 |
24058 | POST BOXCAR | EX | 22.00 |
24059 | B&M BOXCAR | EX | 185.00 |
24060 | Chiliad&STL BOXCAR | EX | 125.00 |
24065 | NYC BOXCAR | EX | lxx.00 |
24066 | Fifty&Northward BOXCAR | EX | 160.00 |
24076 | UP STOCK CAR | EX | 75.00 |
24077 | NP PIG PALACE STOCK Machine - MISSING ONE DOOR | VG | 275.00 |
24103 | N&W GONDOLA | EX | 19.00 |
24106 | PENNSY GONDOLA - HAVE 2 - ane MISSING BOTH COUPLERS | VG | 10.00 |
24110 | PENNSY GONDOLA | ||
24113 | D&H GONDOLA | EX | 25.00 |
24116 | SOUTHERN GONDOLA | EX | 75.00 |
24120 | T&P GONDOLA | EX | 55.00 |
24124 | B&M GONDOLA | EX | 15.00 |
24125 | BETHLEHEM STEEL GONDOLA - Accept 2 | EX | twenty.00 |
24126 | FRISCO GONDOLA | EX | 135.00 |
24127 | MONON GONDOLA | VG | 10.00 |
24130 | PENNSY GONDOLA | EX | 17.00 |
24203 | B&O HOPPER - One Step BROKEN OFF | EX | 25.00 |
24206 | CB&Q HOPPER | EX | 105.00 |
24209 | JERSEY CENTRAL HOPPER | VG | 99.00 |
24219 | WEST MARYLAND HOPPER | EX | 90.00 |
24221 | C&EI HOPPER | VG | 99.00 |
24222 | DOMINO Carbohydrate HOPPER | EX | 380.00 |
24225 | SANTA FE HOPPER | EX | xxx.00 |
24230 | PEABODY HOPPER | EX | 55.00 |
24309 | GULF TANK CAR | VG | fifteen.00 |
24310 | GULF TANK CAR - MISSING BRAKEWHEEL | VG | 15.00 |
24313 | GULF TANK CAR | EX | 49.00 |
24316 | MOBILGAS TANK Automobile | EX | lxx.00 |
24321 | DEEP ROCK TANK CAR | EX | lxxx.00 |
24322 | GULF TANK Auto | EX | 20.00 |
24324 | HOOKER TANK CAR | EX - SOLD | 115.00 |
24325 | GULF TANK Motorcar | ||
24328 | Crush TANK CAR | VG | 17.00 |
24329 | HOOKER TANK Auto | EX | 32.00 |
24330 | BAKERS CHOCOLATE TANK Motorcar | EX | 89.00 |
24403 | IC REEFER - Take 3 | EX | 22.00 |
24413 | ART CO. REEFER | EX | 139.00 |
24419 | CN REEFER | G | 225.00 |
24422 | GN BOXCAR | EX | 147.00 |
24422 | GN REEFER | VG | 15.00 |
24426 | RATH REEFER | EX | 299.00 |
24533 | AFL TRACK CLEANING CAR | EX | 27.00 SOLD |
24539 | NEW HAVEN FLATCAR | EX | 29.00 |
24543 | AFL CRANE | EX | 42.00 |
24546 | AFL Work & BOOM Car | EX | 53.00 |
24549 | ERIE FLOODLIGHT - Nevertheless SEALED BOX | MINT | 60.00 |
24550 | MONON FLATCAR - One TRAILER MISSING Front WHEELS | G | 55.00 |
24556 | Rock Island FLATCAR | EX | 50.00 |
24557 | U.s. NAVY FLATCAR- MISSING JEEPS | F | 15.00 |
24558 | CANADIAN PACIFIC FLATCAR - Most tree parts are there. | VG | 325.00 |
24561 | AFL CRANE | EX | 40.00 |
24562 | NYC FLATCAR | EX | 25.00 |
24569 | AFL CRANE | VG | 25.00 |
24574 | US AIR FORCE FLATCAR - NO CANNISTERS | VG | 125.00 |
24575 | BORDENS MILK FLATCAR | VG | 35.00 |
24577 | IC FLATCAR | EX | 175.00 |
24579 | IC FLATCAR | EX | 165.00 |
24603 | AFL CABOOSE | VG | 10.00 |
24610 | AFL CABOOSE | EX | 15.00 |
24626 | AFL CABOOSE | VG | 25.00 |
24627 | AFL CABOOSE | VG | 15.00 |
24630 | AFL CABOOSE | VG | 15.00 |
24631 | AFL CABOOSE - HAVE 2 | EX | xxx.00 |
24633 | AFL BAY WINDOW CABOOSE | EX | 65.00 |
24634 | AFL BAY WINDOW CABOOSE | EX | 45.00 |
24636 | AFL CABOOSE | EX | xv.00 |
25003 | AF LOG UNLOADING Machine | VG | 55.00 |
25016 | SP LUMBER UNLOADING CAR | VG | 99.00 |
25019 | OPERATING MILK Auto | EX | 199.00 |
25025 | CB&Q DUMP CAR | NIB | 219.00 |
25042 | ERIE OPERATING BOXCAR | EX | 215.00 |
25045 | ROCKET LAUNCHER FLATCAR | VG | 45.00 |
25049 | RIO GRANDE BOXCAR | EX | 175.00 |
25052 | AFL BAY WINDOW CABOOSE | EX | 115.00 |
25052-A | AFL BAY WINDOW CABOOSE - HAVE 2 | G | 50.00 |
25056 | USM AND ROCKET LAUNCHER SET | EX | 325.00 |
25057 | TNT EXPLODING BOXCAR | NIB - SOLD | 250.00 |
25061 | TNT EXPLODING BOXCAR | EX | 375.00 |
25071 | AF TIE FLATCAR | EX | 25.00 |
25081 | NYC OPERATING BOXCAR | EX | fifty.00 |
25082 | NEW HAVEN OPERATING BOXCAR | EX | 62.00 |
25515 | USAF FLATCAR | EX-SOLD | 185.00 |
AMERICAN FLYER ACCESSORIES | |||
fifty | DISTRICT Schoolhouse HOUSE IN ORIGINAL BOX | ||
161 | BUNGALOW | EX | 255.00 |
162 | FACTORY - MISSING CHIMNEY | VG | 150.00 |
165 | GRAIN ELEVATOR IN ORIGINAL BOX | EX | 185.00 |
273 | SUBURBAN RAILROAD STATION - Missing demote and woman. | VG | 150.00 |
571 | TRUSS BRIDGE | EX | 35.00 |
577 | WHISTLING BILLBOARD - CIRCUS - IN ORIGINAL BOX | VG | 65.00 |
583 | ELECTROMAGNETIC CRANE | EX | 95.00 |
583A | ELECTROMAGNETIC CRANE | VG | 95.00 |
585 | TOOL SHED | VG | 85.00 |
586F | WAYSIDE STATION - NO CART OR FIGURE | VG | 75.00 |
589 | PASSENGER AND FREIGHT STATION - MISSING CHIMNEY | VG | 30.00 |
590 | Control Tower - IN ORIGINAL BOX | LN | 150.00 |
593 | Bespeak Belfry - MISSING CHIMNEY | VG | 125.00 |
612 | FREIGHT PASSENGER STATION WITH CRANE | VG | 75.00 |
695 | REVERSE RELAY - RELAY BOX ONLY Equally PICTURED | SOLD | 50.00 |
731 | Freeway PLANNING KIT IN ORIGINAL BOX | NIB | 50.00 |
741 | AFL HANDCAR AND SHED | VG | 85.00 |
749 | STREETLAMP Gear up - IN ORIGINAL BOXES | VG | fifteen.00 |
750 | TRESTLE Span | EX | lxx.00 |
751 | LOG LOADER | One thousand | 65.00 |
752A | SEABOARD COALER | EX | 150.00 |
755 | TALKING STATION | VG | l.00 |
758 | SAM THE SEMAPHORE MAN | EX | 55.00 |
761 | SEMAPHORE | VG | 75.00 |
764 | EXPRESS OFFICE | VG | 150.00 |
766 | ANIMATED STATION WITH 735 COACH WITH SET OF NEW PASSENGERS | EX | 150.00 |
K766 | Animated STATION WITH 975 Coach WITH Ready OF NEW PASSENGERS | VG | 110.00 |
768 | OIL SUPPLY DEPOT | VG | 150.00 |
769A | Aircraft BEACON | EX | 55.00 |
770 | BAGGAGE LOADING PLATFORM | EX | eighty.00 |
773 | OIL DERRICK - Pocket-sized piece missing from rails. | EX | 70.00 |
774 | FLOODLIGHT Belfry WITH LIGHTS FACING FORWARD - Small piece missing from top track. | VG | l.00 |
778 | STREET LAMP Set up IN ORIGINAL BOX | EX | thirty.00 |
779 | OIL DRUM LOADER | VG | 99.00 |
785 | COAL LOADER | EX | 185.00 |
